Suitable for metal material packaging. Protection against corrosion of ferrous and non-ferrous metal in storage and shipment processes.
Suitable for metal material packaging. Protection against corrosion of ferrous and non-ferrous metal in storage and shipment processes.
This product is recommended for:
Characteristic | Norm | Unit | Spec-paper | Spec-plastic paper |
Weight | ISO536-1995 | g/m2 | 55.9~75.9 | 95.9 |
Thickness | ISO534-1988 | mm | 0.10~0.12 | 0.13 |
Rupturing Tension(Transversal) | ISO1924-1992 | KN/m | 6.38 | 6.38 |
Rupturing Tension(Longitudinal) | ISO1924-1992 | KN/m | 2.78 | 2.78 |
Mullen | ISO1759-1983 | KPa | 221 | 221 |
Cobb60 | ISO535-1995 | g H20/m2 | >70 | >70 |
Amount of Active VCI | Company | g/m2 | >6.00 | >6.00 |
Suitable for metal material packaging. Protection against the corrosion of ferrous and non-ferrous metal in storage and shipment processes.
CHARACTERI- STIC | NORM | UNIT | SPEC |
WEIGHT | ISO536-1995 | g/m2 | 155.2 |
THICKNESS | ISO534-1988 | mm | 0.22 |
RUPTURING TENSION (TRANSVERSAL) | ISO1924- 1992 | KN/m | 13.34 |
RUPTURING TENSION ( LONGITUDINAL) | ISO1924- 1992 | KN/m | 15.88 |
MULLEN | ISO2759- 1983 | KPa | 1298 |
COBB60 | ISO535-1995 | g H20/M2 | >80 |
AMOUNT OF ACTIVE VCI | Company | g/m2 | >6.00 |
Suitable for metal material packaging. Protection against the corrosion of ferrous and non-ferrous metal in storage and shipment processes.
CHARACTERI- STIC | NORM | UNIT | SPEC–PLASTIC PAPER |
WEIGHT | ISO536-1995 | g/m2 | 95.9 |
THICKNESS | ISO534-1988 | mm | 0.13 |
RUPTURING TENSION (TRANSVERSAL) | ISO1924- 1992 | KN/m | 6.38 |
RUPTURING TENSION ( LONGITUDINAL) | ISO1924- 1992 | KN/m | 2.78 |
MULLEN | ISO2759- 1983 | KPa | 221 |
COBB60 | ISO535-1995 | g H20/M2 | >70 |
AMOUNT OF ACTIVE VCI | Company | g/m2 | > 6.00 |
Suitable for stretch metal/material packaging. Protection against the corrosion of ferrous and non-ferrous metal material in the storage and shipment processes.
Suitable for stretch metal/material packaging. Protection against the corrosion of ferrous and non-ferrous metal material in the storage and shipment processes.
S.No | Bag Size (L*W) mm |
1 | 500X600 |
2 | 1200X1500 |
3 | 1800X2000 |
4 | 2400X2500 |
5 | 2400X3000 |
6 | 2000X4000 |
Suitable for stretch metal/material packaging. Protection against the corrosion of ferrous and non-ferrous metal material in the storage and shipment processes.
S.No | Bag Size (L*W) mm |
1 | 500X600 |
2 | 1200X1500 |
3 | 1800X2000 |
4 | 2400X2500 |
5 | 2400X3000 |
6 | 2000X4000 |
Suitable for stretch metal/material packaging. Protection against the corrosion of ferrous and nonferrous metal material in the storage and shipment processes.
S.No | Bag Size (L*W) mm |
1 | 500X600 |
2 | 1200X1500 |
3 | 1800X2000 |
4 | 2400X2500 |
5 | 2400X3000 |
6 | 2000X4000 |